Lake Anna Weather Center
|
|
|
Humidity
51%
|
Pressure
30.09"
|
Wind
9
mph (SSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 39°F | 38°F | 38°F | 36°F | 35°F | 40°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 48°F | 45°F | 41°F | 39°F | 36°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 31°F | 34°F | 37°F | 40°F | 43°F | 45°F | 46°F | 47°F | 45°F | 40°F | 34°F | 27°F | 24°F | 21°F | 18°F | 16°F | 15°F | 14°F | 13°F |
| Feels Like | 32°F | 32°F | 33°F | 33°F | 30°F | 30°F | 35°F | 42°F | 44°F | 47°F | 48°F | 48°F | 47°F | 45°F | 42°F | 37°F | 35°F | 32°F | 32°F | 33°F | 31°F | 26°F | 25°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 31°F | 34°F | 37°F | 38°F | 40°F | 41°F | 42°F | 43°F | 40°F | 35°F | 27°F | 16°F | 11°F | 8°F | 5°F | 3°F | 2°F | 1°F | 0°F |
| Cloudiness | 0% | 11% | 18% | 30% | 34% | 6% | 8% | 6% | 4% | 4% | 4% | 48% | 45% | 54% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 86% | 73% | 10% | 36% | 58% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 87% | 91% | 92% | 89% | 100% | 100% | 86% | 82% | 72% | 76% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 53% | 57% | 62% | 71% | 75% | 72% | 60% | 46% | 38% | 38% | 38% | 40% | 42% | 52% | 57% | 59% | 61% | 64% | 65% | 70% | 75% | 77% | 77% | 78% | 76% | 75% | 74% | 73% | 70% | 62% | 50% | 41% | 33% | 30% | 29% | 31% | 39% | 45% | 52% | 49% | 48% | 50% | 50% | 49% | 46% | 44% | 45% |
| Dew Point | 23°F | 24°F | 25°F | 27°F | 28°F | 28°F | 30°F | 32°F | 28°F | 25°F | 25°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 18°F | 16°F | 15°F | 15°F | 18°F | 21°F | 20°F | 18°F | 10°F | 6°F | 5°F | 2°F | -1°F | -4°F | -5°F | -6°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.3" | 30.36" | 30.45" | 30.47" | 30.5" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" |
| Wind Speed | 9.8 mph | 9.1 mph | 7.8 mph | 7 mph | 6.4 mph | 6.9 mph | 6.6 mph | 9.1 mph | 11.3 mph | 12 mph | 11.3 mph | 10.2 mph | 9.8 mph | 8.7 mph | 5.5 mph | 5 mph | 4.9 mph | 4.2 mph | 3 mph | 2.2 mph | 2.7 mph | 3.1 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.4 mph | 2.4 mph | 1.7 mph | 0.9 mph | 1.6 mph | 2.7 mph | 3.6 mph | 4.9 mph | 7.1 mph | 7.3 mph | 7.6 mph | 7.8 mph | 7.9 mph | 8.8 mph | 13 mph | 13.8 mph | 13.4 mph | 13.2 mph | 13 mph | 13 mph | 13.2 mph | 12.9 mph |
| Wind Direction |
![]() 220° SW | ![]() 222° SW | ![]() 222° SW | ![]() 225° SW | ![]() 218° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 265° W | ![]() 267° W | ![]() 269° W | ![]() 262° W | ![]() 250° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 269° W | ![]() 289° WNW | ![]() 339° NNW | ![]() 27° NNE | ![]() 74° ENE | ![]() 93° E | ![]() 77° ENE | ![]() 81° E | ![]() 85° E | ![]() 86° E | ![]() 102° ESE | ![]() 123° ESE | ![]() 163° SSE | ![]() 238° WSW | ![]() 266° W | ![]() 281° W | ![]() 281° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 311° NW | ![]() 321° NW | ![]() 354° N | ![]() 10° N | ![]() 10° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clear |
51 °F
|
31 °F
|
0% |
38% |
|
Friday
Jan 23 |
Clouds |
47 °F
|
16 °F
|
0% |
33% |
|
Saturday
Jan 24 |
Snow |
22 °F
|
11 °F
|
100% |
26% |
|
Sunday
Jan 25 |
Snow |
21 °F
|
15 °F
|
100% |
95% |
|
Monday
Jan 26 |
Snow |
31 °F
|
10 °F
|
100% |
85% |
|
Tuesday
Jan 27 |
Clear |
28 °F
|
-6 °F
|
0% |
81% |
|
Wednesday
Jan 28 |
Snow |
32 °F
|
15 °F
|
20% |
92% |
|
Thursday
Jan 29 |
Clouds |
25 °F
|
6 °F
|
0% |
77% |
|
Friday
Jan 30 |
Clouds |
23 °F
|
-1 °F
|
0% |
73% |
|
Saturday
Jan 31 |
Clouds |
24 °F
|
-7 °F
|
0% |
79% |
|
Sunday
Feb 1 |
Clouds |
32 °F
|
17 °F
|
0% |
84% |
|
Monday
Feb 2 |
Clouds |
33 °F
|
1 °F
|
0% |
83% |
|
Tuesday
Feb 3 |
Clouds |
34 °F
|
9 °F
|
0% |
90% |
|
Wednesday
Feb 4 |
Snow |
35 °F
|
29 °F
|
92% |
100% |
|
Thursday
Feb 5 |
Clouds |
41 °F
|
23 °F
|
0% |
84% |
|
Friday
Feb 6 |
Clouds |
42 °F
|
22 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Anna News Lake Anna Photos Lake Anna Videos |

Login





























