Lake Anna Weather Center
|
|
|
Humidity
70%
|
Pressure
29.91"
|
Wind
2.7
mph (N)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 66°F | 68°F | 72°F | 76°F | 80°F | 83°F | 85°F | 87°F | 87°F | 89°F | 90°F | 90°F | 89°F | 86°F | 80°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 74°F | 77°F | 79°F | 81°F | 83°F | 86°F | 87°F | 90°F | 91°F | 91°F | 89°F | 87°F | 83°F |
| Feels Like | 77°F | 77°F | 76°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 68°F | 72°F | 76°F | 80°F | 83°F | 84°F | 85°F | 85°F | 87°F | 87°F | 88°F | 86°F | 86°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 74°F | 77°F | 79°F | 81°F | 83°F | 87°F | 88°F | 91°F | 91°F | 91°F | 89°F | 88°F | 84°F |
| Cloudiness | 58% | 58% | 58% | 55% | 44% | 34% | 1% | 1% | 1% | 1% | 0% | 0% | 5% | 5% | 4% | 4% | 5% | 4% | 0% | 3% | 4% | 3% | 2% | 3% | 18% | 24% | 42% | 55% | 65% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 71% | 72% | 74% | 73% | 73% | 72% | 72% | 72% | 72% | 62% | 54% | 49% | 44% | 38% | 33% | 31% | 29% | 28% | 28% | 29% | 44% | 55% | 59% | 62% | 68% | 73% | 72% | 71% | 71% | 72% | 75% | 75% | 72% | 66% | 59% | 53% | 46% | 43% | 45% | 43% | 38% | 37% | 36% | 41% | 46% | 53% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 63°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 56°F | 57°F | 59°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 61°F | 60°F | 58°F | 58°F | 59°F | 60°F | 59°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 2.7 mph | 3.4 mph | 3.2 mph | 4 mph | 4.3 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.4 mph | 3.8 mph | 3.6 mph | 3.1 mph | 3.4 mph | 3.1 mph | 2.6 mph | 2.2 mph | 2 mph | 3.1 mph | 2.9 mph | 3.6 mph | 3.2 mph | 2.4 mph | 2.2 mph | 4 mph | 5 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4 mph | 4.3 mph | 4.2 mph | 3.9 mph | 4.2 mph | 3.3 mph | 4.2 mph | 4 mph | 4.3 mph | 5.7 mph | 6.5 mph | 7.4 mph | 8.2 mph | 8.3 mph | 8.8 mph | 8.4 mph | 8.6 mph | 7.8 mph | 9 mph | 10.6 mph |
| Wind Direction |
![]() 355° N | ![]() 324° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 307° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 353° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 359° N | ![]() 314° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 319° NW | ![]() 338° NNW | ![]() 24° NNE | ![]() 66° ENE | ![]() 82° E | ![]() 104° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 148° SSE | ![]() 187° S | ![]() 207° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 185° S | ![]() 181° S | ![]() 179° S | ![]() 161° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 137° SE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
84 °F
|
66 °F
|
0% |
48% |
|
Friday
Jul 31 |
Clear |
90 °F
|
66 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Clouds |
91 °F
|
70 °F
|
0% |
45% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
69 °F
|
100% |
71% |
|
Monday
Aug 3 |
Rain |
72 °F
|
70 °F
|
100% |
97% |
|
Tuesday
Aug 4 |
Rain |
79 °F
|
71 °F
|
100% |
83% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
69 °F
|
100% |
82% |
|
Thursday
Aug 6 |
Rain |
84 °F
|
72 °F
|
44% |
60% |
|
Friday
Aug 7 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
70 °F
|
100% |
37% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
70 °F
|
100% |
35% |
|
Monday
Aug 10 |
Rain |
98 °F
|
71 °F
|
100% |
30% |
|
Tuesday
Aug 11 |
Rain |
83 °F
|
65 °F
|
100% |
77% |
|
Wednesday
Aug 12 |
Rain |
69 °F
|
62 °F
|
100% |
86% |
|
Thursday
Aug 13 |
Rain |
70 °F
|
60 °F
|
80% |
78% |
|
Friday
Aug 14 |
Rain |
79 °F
|
64 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Anna News Lake Anna Photos Lake Anna Videos |

Login






























